LineCrusher.com
College Basketball Match-ups
 
Members Log In  
Baseball Match-ups Free NFL Match-ups Free NBA Match-ups Free College Football Todays Free Pick
Note: I originally designed this software in 1997. There are several thousand lines of code in the software. It takes months to write one of these programs and over 1+ years to test it and de-bug it before you can use it. There have been so many changes in conference alignments over the years that those stats are somewhat incorrect. However, the program still runs perfectly. The overall records and road/home records are correct which is basically the program function and the computer projections based on those stats are doing exactly what they were designed to do. In a nutshell, it is too complicated/to time consuming to make changes in the code. One single mistake in the code and the program is ruined. The software works just fine for me. Hope it helps you as well... I have 319 division 1 teams in my college basketball program and only stats of games played between those 319 teams are included in the game logs/stats. Since I no longer sell this software to anyone, I am not going to re-write and spend a year + de-bugging the software.
Note: Only division 1 teams/games are included in the stats/game logs (I have 319 division 1 teams in the program)
Monday, April 6th
               Line Crusher College Basketball Match Ups
               Team Stats For Games Being Played On 04-06 
                This Game Is Being Played On A Neutral Court
               CONFERENCE    ALL GAMES    CONFERENCE
               ROAD  ROAD    ROAD  ROAD    OVERALL      ALL GAMES OVERALL
               W  L   ATS    W  L   ATS   W  L   ATS    W  L   ATS   O  U
MICHIGAN ST                 18- 4  13- 8               30- 6  20-14 14-20
N CAROLINA                  18- 3  12- 9               32- 4  16-17 18-14
-------------------------------------------------------------------------
                 ROAD / ROAD PROJECTION
                L3 GM     L4 GM    L5 GM         POWER
MICHIGAN ST       
N CAROLINA          
----------------------------------------------------------------------------
Teams Game Logs
Team : MICHIGAN ST                     Team : N CAROLINA     
Date   S Opponett       PF  PA  Line C Date   S Opponett        PF  PA  Line C
Nov 16 H IDAHO         100  62 -28.0 $ Nov 15 H PENNSYLVANIA    86  71 -32.0
Nov 27 n MARYLAND       62  80  -7.0   Nov 18 H KENTUCKY        77  58 -18.5 $
Nov 28 n OKLAHOMA ST    94  79  -5.5 $ Nov 21 a SANTA BARBARA   84  67 -17.5
Nov 30 n WICHITA ST     65  57 -13.5   Nov 25 n OREGON          98  69 -18.0 $
Dec  3 n N CAROLINA     63  98 +10.0   Nov 26 n NOTRE DAME     102  87 -10.0 $
Dec  7 H BRADLEY        75  59 -15.0 $ Nov 30 H NC ASHEVILLE   116  48    NL
Dec 13 H ALCORN ST     118  60    NL   Dec  3 n MICHIGAN ST     98  63 -10.0 $
Dec 17 H CITADEL        79  65 -28.0   Dec 13 H ORAL ROBERTS   100  84 -35.5
Dec 20 a TEXAS          67  63  +6.0 $ Dec 18 H EVANSVILLE      91  73 -30.5
Dec 27 n OAKLAND MICH   82  66    NL   Dec 20 n VALPARAISO      85  63 -28.5
Dec 31 a MINNESOTA      70  58  -1.0 $ Dec 28 H RUTGERS         97  75 -33.0
Jan  3 a NORTHWESTERN   77  66  -4.5 $ Dec 31 a NEVADA RENO     84  61 -19.5 $
Jan  6 H OHIO STATE     67  58 -10.5   Jan  4 H BOSTON COLLEGE  78  85 -22.5
Jan 10 H KANSAS         75  62  -6.5 $ Jan  7 H CHARLESTON     108  70 -27.0 $
Jan 14 a PENN STATE     78  73  -6.0   Jan 11 a WAKE FOREST     89  92  -7.0
Jan 17 H ILLINOIS       63  57  -7.5   Jan 15 a VIRGINIA        83  61 -16.5 $
Jan 21 H NORTHWESTERN   63  70 -12.0   Jan 17 H MIAMI FLORIDA   82  65 -17.0 t
Jan 25 a OHIO STATE     78  67  -3.0 $ Jan 21 H CLEMSON         94  70 -13.0 $
Jan 29 a IOWA           71  56  -6.5 $ Jan 28 a FLORIDA ST      80  77 -11.0
Feb  1 H PENN STATE     68  72 -12.5   Jan 31 a N CAROLINA ST   93  76 -14.5 $
Feb  4 H MINNESOTA      76  47  -8.0 $ Feb  3 H MARYLAND       108  91 -21.0
Feb  7 H INDIANA        75  47 -22.0 $ Feb  7 H VIRGINIA        76  61 -25.0
Feb 10 a MICHIGAN       54  42  -4.0 $ Feb 11 a DUKE           101  87  -2.0 $
Feb 17 a PURDUE         54  72  +2.5   Feb 15 a MIAMI FLORIDA   69  65  -8.0
Feb 22 H WISCONSIN      61  50  -8.0 $ Feb 18 H N CAROLINA ST   89  80 -19.5
Feb 25 H IOWA           62  54 -15.5   Feb 21 a MARYLAND        85  88 -12.5
Mar  1 a ILLINOIS       74  66  +2.0 $ Feb 28 H GEORGIA TECH   104  74 -23.0 $
Mar  3 a INDIANA        64  59 -14.0   Mar  4 a VIRGINIA TECH   86  78  -9.5
Mar  8 H PURDUE         62  51  -6.0 $ Mar  8 H DUKE            79  71  -8.0 t
Mar 13 n MINNESOTA      64  56  -7.5 $ Mar 13 n VIRGINIA TECH   79  76 -11.0
Mar 14 n OHIO STATE     70  82  -8.0   Mar 14 n FLORIDA ST      70  73  -9.0
Mar 20 n ROBERT MORRIS  77  62 -15.5   Mar 19 n RADFORD        101  58 -25.0 $
Mar 22 n SOUTHERN CAL   74  69  -4.0 $ Mar 21 n LOUISIANA ST    84  70 -13.0 $
Mar 27 n KANSAS         67  62  -1.0 $ Mar 27 n GONZAGA         98  77  -7.5 $
Mar 29 n LOUISVILLE     64  52  +6.5 $ Mar 29 n OKLAHOMA        72  60  -7.0 $
Apr  4 n CONNECTICUT    82  73  +4.5 $ Apr  4 n VILLANOVA       83  69  -7.0 $
Apr  6 n N CAROLINA      0   0    Pk   Apr  6 n MICHIGAN ST      0   0    Pk
------------------------------------------------------------------------------

 
   

Sports odds, lines, pointspreads and handicapping services. Daily best bets and free picks. 
College and NFL football, college and NBA basketball, baseball. Computer lines, computer plays,
stats for every football, basketball and baseball game on the Las Vegas board, everyday.

Copyright 1998-2009 LineCrusher.com All rights reserved.
All information on this site provided strictly for information and news purposes only.
Not to be used in violation of any local, state or federal law.